←Back to overview
Compare · Newton
Newton (Suffolk) vs Newton (Highland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Suffolk | Newton Bower parish, Highland |
|---|---|---|
| Local figures cover | Newton parish | Bower parish |
| Population | 549 | 448 |
| Median property price | £495,000 | Not published |
| Sales (12 months) | 9 | Not published |
| Crime per 1,000 | 28 | Not published |
| Avg broadband (Mbps) | 90.5 | 42.3 |
| Full fibre (% of postcodes) | 86% | 50% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 24 | 15 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Sudbury (Suffolk) | Georgemas Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers