←Back to overview
Compare · Newton
Newton (Suffolk) vs Newton (Halton)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Suffolk | Newton Daresbury parish, Halton |
|---|---|---|
| Local figures cover | Newton parish | Daresbury parish |
| Population | 549 | 479 |
| Median property price | £495,000 | £434,000 |
| Sales (12 months) | 9 | 9 |
| Crime per 1,000 | 28 | 116 |
| Avg broadband (Mbps) | 90.5 | 269.4 |
| Full fibre (% of postcodes) | 86% | 94% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 24 | 368 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Sudbury (Suffolk) | Runcorn East |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers