←Back to overview
Compare · Newton
Newton (Suffolk) vs Newton (Caerdydd)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Suffolk | Newton Trowbridge community, Caerdydd |
|---|---|---|
| Local figures cover | Newton parish | Trowbridge community |
| Population | 549 | 17,056 |
| Median property price | £495,000 | £236,000 |
| Sales (12 months) | 9 | 158 |
| Crime per 1,000 | 28 | 109 |
| Avg broadband (Mbps) | 90.5 | 194 |
| Full fibre (% of postcodes) | 86% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 24 | 1,047 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Sudbury (Suffolk) | Cardiff Queen Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers