←Back to overview
Compare · Lowthorpe
Lowthorpe vs Burton Agnes
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lowthorpe Harpham parish, East Riding of Yorkshire | Burton Agnes East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Harpham parish | Burton Agnes parish |
| Population | 314 | 466 |
| Median property price | n/a | £505,000 |
| Sales (12 months) | n/a | 3 |
| Crime per 1,000 | 93 | 93 |
| Avg broadband (Mbps) | 129.6 | 118.7 |
| Full fibre (% of postcodes) | 68% | 53% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 0% | 75% |
| Active businesses | 15 | 9 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Nafferton | Nafferton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers