←Back to overview
Compare · Halse
Halse vs Radstone
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halse Greatworth and Halse parish, West Northamptonshire | Radstone West Northamptonshire |
|---|---|---|
| Local figures cover | Greatworth and Halse parish | Radstone parish |
| Population | 860 | 54 |
| Median property price | £401,250 | £377,000 |
| Sales (12 months) | 12 | 1 |
| Crime per 1,000 | 29 | 22 |
| Avg broadband (Mbps) | 104.7 | 356.5 |
| Full fibre (% of postcodes) | 22% | 67% |
| Schools in the area | 8 | 8 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 48 | 5 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kings Sutton | Kings Sutton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers