←Back to overview
Compare · Halse
Halse vs Greatworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halse Greatworth and Halse parish, West Northamptonshire | Greatworth Greatworth and Halse parish, West Northamptonshire |
|---|---|---|
| Local figures cover | Greatworth and Halse parish | Greatworth and Halse parish |
| Population | 860 | 860 |
| Median property price | £401,250 | £401,250 |
| Sales (12 months) | 12 | 12 |
| Crime per 1,000 | 29 | 29 |
| Avg broadband (Mbps) | 104.7 | 104.7 |
| Full fibre (% of postcodes) | 22% | 22% |
| Schools in the area | 8 | 4 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 48 | 48 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kings Sutton | Kings Sutton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers